Silvis, Illinois 61282
ZIP Code boundaries for 61282 in Silvis, IL
2011 Statistics for 61282
| ZIP: | 61282 |
| Name: | SILVIS |
| County: | ROCK ISLAND |
| Area: | 3 mi2 / 9 km2 / 2170 acres / 8779941 m2 |
| Coordinates: | 41.49827, -90.41276 |
| Residential Addresses: | 3700 |
| Multifamily Addresses: | 727 |
| Single family Addresses: | 2826 |
| Business Addresses: | 192 |
| P.O. Boxes: | 147 |
2000 Census Data for Silvis, Illinois 61282
Gender & Ages
Total Population: 8971
| Male |
| Population: | 4348 |
| < year old: | 67 |
| Year old: | 37 |
| Age 2: | 96 |
| Age 3: | 80 |
| Age 4: | 75 |
| Age 5: | 75 |
| Age 6: | 67 |
| Age 7: | 65 |
| Age 8: | 48 |
| Age 9: | 53 |
| Age 10: | 66 |
| Age 11: | 79 |
| Age 12: | 96 |
| Age 13: | 58 |
| Age 14: | 75 |
| Age 15: | 43 |
| Age 16: | 59 |
| Age 17: | 83 |
| Age 18: | 34 |
| Age 19: | 79 |
| Age 20: | 59 |
| Age 21: | 17 |
| 22-24: |
207 |
| 25-29: |
245 |
| 30-34: |
262 |
| 35-39: |
321 |
| 40-44: |
341 |
| 45-49: |
292 |
| 50-54: |
251 |
| 55-59: |
208 |
| 60-61: |
84 |
| 62-64: |
164 |
| 65-66: |
57 |
| 67-69: |
92 |
| 70-74: |
176 |
| 75-79: |
77 |
| 80-84: |
98 |
| 85 & Up: | 62 |
| Female |
| Population: | 4623 |
| < year old: | 94 |
| Year old: | 54 |
| Age 2: | 56 |
| Age 3: | 78 |
| Age 4: | 47 |
| Age 5: | 71 |
| Age 6: | 35 |
| Age 7: | 60 |
| Age 8: | 49 |
| Age 9: | 54 |
| Age 10: | 58 |
| Age 11: | 56 |
| Age 12: | 51 |
| Age 13: | 51 |
| Age 14: | 72 |
| Age 15: | 50 |
| Age 16: | 40 |
| Age 17: | 101 |
| Age 18: | 56 |
| Age 19: | 40 |
| Age 20: | 66 |
| Age 21: | 47 |
| 22-24: |
144 |
| 25-29: |
312 |
| 30-34: |
278 |
| 35-39: |
357 |
| 40-44: |
320 |
| 45-49: |
316 |
| 50-54: |
263 |
| 55-59: |
283 |
| 60-61: |
106 |
| 62-64: |
116 |
| 65-66: |
52 |
| 67-69: |
156 |
| 70-74: |
185 |
| 75-79: |
177 |
| 80-84: |
179 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 5923
| Male: | 2730 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 69 |
| 10th: | 169 |
| 11th: | 101 |
| 12th, No Diploma: | 124 |
| Graduates: | 1000 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 225 |
| > 1 Year, No Degree: | 376 |
| Associates: | 130 |
| Bachelors: | 259 |
| Doctorate: | 6 |
| Masters: | 63 |
| Female: | 3193 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 93 |
| 10th: | 177 |
| 11th: | 123 |
| 12th, No Diploma: | 122 |
| Graduates: | 1289 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 390 |
| Associates: | 219 |
| Bachelors: | 113 |
| Doctorate: | |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 3126 |
| Ages 18 to 64: |
| Total: | 2564 |
| Civilians: | 2564 |
| Non-Veteran Civilians: | 2055 |
| Veteran Civilians: | 509 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 562 |
| Civilians: | 562 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 371 |
| Currently In Military: | |
| Total Females: | 3546 |
| Ages 18 to 64: |
| Total: | 2704 |
| Civilians: | 2704 |
| Non-Veteran Civilians: | 2684 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 842 |
| Civilians: | 842 |
| Non-Veteran Civilians: | 842 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 707 |
| 10 to 14: | 699 |
| 15 to 19: | 647 |
| 20 to 24: | 829 |
| 25 to 29: | 261 |
| 30 to 35: | 475 |
| 36 to 39: | 39 |
| 40 to 44: | 60 |
| 45 to 59: | 36 |
| 60 to 89: | 59 |
| > 89 Minutes: | 64 |
Housing
| Total: | 8875 |
| Own: | 6020 |
| Rent: | 2855 |
Economic Statistics of Residents
Total Households: 3689
| Males 16 & Up: |
| Employed Civilian: | 2213 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 2349 |
| Not In Labor Force: | 919 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4083 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 3983 |
| Family Below Poverty Line: | 203 |
| Household Below Poverty: | 399 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 41240 |
| Median Household Income: | 35082 |
| Per Capita Income: | 16958 |
| Females 16 & Up: |
| Employed Civilian: | 1979 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 2116 |
| Not In Labor Force: | 1571 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8971 |
| White: | 7699 |
| Black: | 294 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 291 |
| Other: | 588 |