Sheffield, Illinois 61361
ZIP Code boundaries for 61361 in Sheffield, IL
2011 Statistics for 61361
| ZIP: | 61361 |
| Name: | SHEFFIELD |
| County: | BUREAU |
| Area: | 79 mi2 / 204 km2 / 50329 acres / 203673887 m2 |
| Coordinates: | 41.423298, -89.75646 |
| Residential Addresses: | 611 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 441 |
| Business Addresses: | 55 |
| P.O. Boxes: | 170 |
2000 Census Data for Sheffield, Illinois 61361
Gender & Ages
Total Population: 1378
| Male |
| Population: | 697 |
| < year old: | 3 |
| Year old: | 9 |
| Age 2: | 4 |
| Age 3: | 2 |
| Age 4: | 12 |
| Age 5: | 20 |
| Age 6: | 12 |
| Age 7: | 4 |
| Age 8: | 10 |
| Age 9: | 9 |
| Age 10: | 8 |
| Age 11: | 4 |
| Age 12: | 2 |
| Age 13: | 11 |
| Age 14: | 11 |
| Age 15: | 5 |
| Age 16: | 14 |
| Age 17: | 9 |
| Age 18: | 8 |
| Age 19: | 8 |
| Age 20: | 3 |
| Age 21: | 6 |
| 22-24: |
16 |
| 25-29: |
37 |
| 30-34: |
34 |
| 35-39: |
48 |
| 40-44: |
46 |
| 45-49: |
83 |
| 50-54: |
40 |
| 55-59: |
42 |
| 60-61: |
6 |
| 62-64: |
33 |
| 65-66: |
3 |
| 67-69: |
18 |
| 70-74: |
52 |
| 75-79: |
42 |
| 80-84: |
6 |
| 85 & Up: | 17 |
| Female |
| Population: | 681 |
| < year old: | 2 |
| Year old: | 13 |
| Age 2: | 2 |
| Age 3: | 10 |
| Age 4: | 9 |
| Age 5: | 2 |
| Age 6: | 3 |
| Age 7: | 14 |
| Age 8: | 9 |
| Age 9: | 6 |
| Age 10: | 12 |
| Age 11: | 7 |
| Age 12: | 24 |
| Age 13: | 10 |
| Age 14: | 4 |
| Age 15: | 11 |
| Age 16: | 19 |
| Age 17: | 8 |
| Age 18: | 2 |
| Age 19: | 2 |
| Age 20: | 5 |
| Age 21: | 3 |
| 22-24: |
28 |
| 25-29: |
32 |
| 30-34: |
40 |
| 35-39: |
30 |
| 40-44: |
49 |
| 45-49: |
48 |
| 50-54: |
43 |
| 55-59: |
49 |
| 60-61: |
9 |
| 62-64: |
21 |
| 65-66: |
13 |
| 67-69: |
20 |
| 70-74: |
56 |
| 75-79: |
31 |
| 80-84: |
20 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 983
| Male: | 507 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 11 |
| 10th: | 18 |
| 11th: | 8 |
| 12th, No Diploma: | 30 |
| Graduates: | 212 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 66 |
| Associates: | 16 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 10 |
| Female: | 476 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 12 |
| 10th: | 11 |
| 11th: | 14 |
| 12th, No Diploma: | 17 |
| Graduates: | 195 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 63 |
| Associates: | 24 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 548 |
| Ages 18 to 64: |
| Total: | 410 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 308 |
| Veteran Civilians: | 97 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 138 |
| Civilians: | 138 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Total Females: | 516 |
| Ages 18 to 64: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 26 |
| 5 to 9: | 70 |
| 10 to 14: | 59 |
| 15 to 19: | 72 |
| 20 to 24: | 118 |
| 25 to 29: | 23 |
| 30 to 35: | 87 |
| 36 to 39: | 25 |
| 40 to 44: | 13 |
| 45 to 59: | 39 |
| 60 to 89: | 40 |
| > 89 Minutes: | 25 |
Housing
| Total: | 1376 |
| Own: | 1091 |
| Rent: | 285 |
Economic Statistics of Residents
Total Households: 587
| Males 16 & Up: |
| Employed Civilian: | 373 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 394 |
| Not In Labor Force: | 177 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 658 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 597 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 46 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 40568 |
| Median Household Income: | 35417 |
| Per Capita Income: | 18603 |
| Females 16 & Up: |
| Employed Civilian: | 283 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 303 |
| Not In Labor Force: | 240 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1378 |
| White: | 1337 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | 4 |
| Native American: | |
| Multiracial: | 17 |
| Other: | 16 |