Rock Island, Illinois 61201
ZIP Code boundaries for 61201 in Rock Island, IL
2011 Statistics for 61201
| ZIP: | 61201 |
| Name: | ROCK ISLAND |
| County: | ROCK ISLAND |
| Area: | 19 mi2 / 49 km2 / 12016 acres / 48626911 m2 |
| Coordinates: | 41.47556, -90.57865 |
| Residential Addresses: | 15776 |
| Multifamily Addresses: | 2236 |
| Single family Addresses: | 13540 |
| Business Addresses: | 1052 |
| P.O. Boxes: | 0 |
2000 Census Data for Rock Island, Illinois 61201
Gender & Ages
Total Population: 39285
| Male |
| Population: | 18641 |
| < year old: | 319 |
| Year old: | 244 |
| Age 2: | 306 |
| Age 3: | 210 |
| Age 4: | 228 |
| Age 5: | 218 |
| Age 6: | 262 |
| Age 7: | 336 |
| Age 8: | 234 |
| Age 9: | 208 |
| Age 10: | 278 |
| Age 11: | 243 |
| Age 12: | 285 |
| Age 13: | 316 |
| Age 14: | 186 |
| Age 15: | 204 |
| Age 16: | 236 |
| Age 17: | 270 |
| Age 18: | 361 |
| Age 19: | 466 |
| Age 20: | 512 |
| Age 21: | 342 |
| 22-24: |
735 |
| 25-29: |
1143 |
| 30-34: |
1202 |
| 35-39: |
1323 |
| 40-44: |
1284 |
| 45-49: |
1375 |
| 50-54: |
1233 |
| 55-59: |
899 |
| 60-61: |
230 |
| 62-64: |
481 |
| 65-66: |
217 |
| 67-69: |
368 |
| 70-74: |
726 |
| 75-79: |
467 |
| 80-84: |
398 |
| 85 & Up: | 296 |
| Female |
| Population: | 20644 |
| < year old: | 268 |
| Year old: | 226 |
| Age 2: | 196 |
| Age 3: | 192 |
| Age 4: | 347 |
| Age 5: | 237 |
| Age 6: | 225 |
| Age 7: | 299 |
| Age 8: | 261 |
| Age 9: | 184 |
| Age 10: | 204 |
| Age 11: | 255 |
| Age 12: | 295 |
| Age 13: | 264 |
| Age 14: | 288 |
| Age 15: | 138 |
| Age 16: | 266 |
| Age 17: | 298 |
| Age 18: | 422 |
| Age 19: | 565 |
| Age 20: | 665 |
| Age 21: | 445 |
| 22-24: |
882 |
| 25-29: |
1142 |
| 30-34: |
1079 |
| 35-39: |
1222 |
| 40-44: |
1492 |
| 45-49: |
1348 |
| 50-54: |
1235 |
| 55-59: |
972 |
| 60-61: |
350 |
| 62-64: |
461 |
| 65-66: |
265 |
| 67-69: |
533 |
| 70-74: |
870 |
| 75-79: |
880 |
| 80-84: |
672 |
| 85 & Up: | 701 |
Education Level of Residents
Total Population: 24864
| Male: | 11642 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 346 |
| High School: |
| 9th: | 301 |
| 10th: | 412 |
| 11th: | 438 |
| 12th, No Diploma: | 418 |
| Graduates: | 3667 |
| Professional School: |
| Degree: | 261 |
| College/University: |
| < 1 Year: | 1052 |
| > 1 Year, No Degree: | 1613 |
| Associates: | 738 |
| Bachelors: | 1471 |
| Doctorate: | 164 |
| Masters: | 416 |
| Female: | 13222 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 371 |
| High School: |
| 9th: | 318 |
| 10th: | 372 |
| 11th: | 313 |
| 12th, No Diploma: | 482 |
| Graduates: | 4465 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 1226 |
| > 1 Year, No Degree: | 2263 |
| Associates: | 946 |
| Bachelors: | 1584 |
| Doctorate: | 87 |
| Masters: | 425 |
Veteran Status of Residents
| Total Males: | 14058 |
| Ages 18 to 64: |
| Total: | 11586 |
| Civilians: | 11562 |
| Non-Veteran Civilians: | 9253 |
| Veteran Civilians: | 2309 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 2472 |
| Civilians: | 2472 |
| Non-Veteran Civilians: | 702 |
| Veteran Civilians: | 1770 |
| Currently In Military: | |
| Total Females: | 16201 |
| Ages 18 to 64: |
| Total: | 12280 |
| Civilians: | 12280 |
| Non-Veteran Civilians: | 12138 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3921 |
| Civilians: | 3921 |
| Non-Veteran Civilians: | 3834 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 875 |
| 5 to 9: | 3040 |
| 10 to 14: | 4242 |
| 15 to 19: | 3673 |
| 20 to 24: | 2686 |
| 25 to 29: | 684 |
| 30 to 35: | 963 |
| 36 to 39: | 133 |
| 40 to 44: | 119 |
| 45 to 59: | 427 |
| 60 to 89: | 326 |
| > 89 Minutes: | 271 |
Housing
| Total: | 36852 |
| Own: | 25506 |
| Rent: | 11346 |
Economic Statistics of Residents
Total Households: 15989
| Males 16 & Up: |
| Employed Civilian: | 8967 |
| Unemployed Civilians: | 854 |
| In Labor Force: | 9845 |
| Not In Labor Force: | 4719 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 17726 |
| Work At Home: | 287 |
| Doesn't Work At Home: | 17439 |
| Family Below Poverty Line: | 1026 |
| Household Below Poverty: | 2157 |
| Married Below Poverty Line: | 226 |
| Median Family Income: | 44756 |
| Median Household Income: | 34362 |
| Per Capita Income: | 18920 |
| Females 16 & Up: |
| Employed Civilian: | 9101 |
| Unemployed Civilians: | 837 |
| In Labor Force: | 9938 |
| Not In Labor Force: | 6827 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39285 |
| White: | 30453 |
| Black: | 6439 |
| Asian: | 208 |
| Pacific Islander: | 15 |
| Native American: | 222 |
| Multiracial: | 926 |
| Other: | 1022 |