Princeton, Iowa 52768
ZIP Code boundaries for 52768 in Princeton, IA
2011 Statistics for 52768
| ZIP: | 52768 |
| Name: | PRINCETON |
| County: | SCOTT |
| Area: | 31 mi2 / 81 km2 / 20083 acres / 81271864 m2 |
| Coordinates: | 41.697865, -90.38616 |
| Residential Addresses: | 599 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 370 |
| Business Addresses: | 35 |
| P.O. Boxes: | 229 |
2000 Census Data for Princeton, Iowa 52768
Gender & Ages
Total Population: 1507
| Male |
| Population: | 827 |
| < year old: | 13 |
| Year old: | 20 |
| Age 2: | 18 |
| Age 3: | 3 |
| Age 4: | 14 |
| Age 5: | 8 |
| Age 6: | 20 |
| Age 7: | 2 |
| Age 8: | 15 |
| Age 9: | 12 |
| Age 10: | 15 |
| Age 11: | 28 |
| Age 12: | 11 |
| Age 13: | 8 |
| Age 14: | 15 |
| Age 15: | 19 |
| Age 16: | 18 |
| Age 17: | 7 |
| Age 18: | 15 |
| Age 19: | 9 |
| Age 20: | 9 |
| Age 21: | 4 |
| 22-24: |
14 |
| 25-29: |
43 |
| 30-34: |
49 |
| 35-39: |
83 |
| 40-44: |
93 |
| 45-49: |
64 |
| 50-54: |
40 |
| 55-59: |
50 |
| 60-61: |
4 |
| 62-64: |
20 |
| 65-66: |
15 |
| 67-69: |
17 |
| 70-74: |
18 |
| 75-79: |
23 |
| 80-84: |
5 |
| 85 & Up: | 6 |
| Female |
| Population: | 680 |
| < year old: | 17 |
| Year old: | 4 |
| Age 2: | 16 |
| Age 3: | 7 |
| Age 4: | 2 |
| Age 5: | 15 |
| Age 6: | 10 |
| Age 7: | 2 |
| Age 8: | 16 |
| Age 9: | 11 |
| Age 10: | 5 |
| Age 11: | 15 |
| Age 12: | 11 |
| Age 13: | 12 |
| Age 14: | 4 |
| Age 15: | 17 |
| Age 16: | 2 |
| Age 17: | 15 |
| Age 18: | 5 |
| Age 19: | 6 |
| Age 20: | 7 |
| Age 21: | 4 |
| 22-24: |
15 |
| 25-29: |
27 |
| 30-34: |
49 |
| 35-39: |
75 |
| 40-44: |
71 |
| 45-49: |
51 |
| 50-54: |
55 |
| 55-59: |
34 |
| 60-61: |
10 |
| 62-64: |
6 |
| 65-66: |
19 |
| 67-69: |
12 |
| 70-74: |
15 |
| 75-79: |
17 |
| 80-84: |
9 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 992
| Male: | 530 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 20 |
| 10th: | 20 |
| 11th: | 8 |
| 12th, No Diploma: | 9 |
| Graduates: | 207 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 104 |
| Associates: | 31 |
| Bachelors: | 47 |
| Doctorate: | 9 |
| Masters: | 9 |
| Female: | 462 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 9 |
| 10th: | 18 |
| 11th: | 5 |
| 12th, No Diploma: | 2 |
| Graduates: | 196 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 107 |
| Associates: | 21 |
| Bachelors: | 37 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 581 |
| Ages 18 to 64: |
| Total: | 497 |
| Civilians: | 497 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 18 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Total Females: | 499 |
| Ages 18 to 64: |
| Total: | 415 |
| Civilians: | 415 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 43 |
| 5 to 9: | 53 |
| 10 to 14: | 26 |
| 15 to 19: | 63 |
| 20 to 24: | 175 |
| 25 to 29: | 90 |
| 30 to 35: | 171 |
| 36 to 39: | 30 |
| 40 to 44: | 36 |
| 45 to 59: | 23 |
| 60 to 89: | 23 |
| > 89 Minutes: | 14 |
Housing
| Total: | 1507 |
| Own: | 1256 |
| Rent: | 251 |
Economic Statistics of Residents
Total Households: 556
| Males 16 & Up: |
| Employed Civilian: | 453 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 484 |
| Not In Labor Force: | 122 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 790 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 747 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 26 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 56875 |
| Median Household Income: | 48548 |
| Per Capita Income: | 19431 |
| Females 16 & Up: |
| Employed Civilian: | 346 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 357 |
| Not In Labor Force: | 159 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1507 |
| White: | 1435 |
| Black: | 9 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 30 |
| Other: | 31 |