Port Byron, Illinois 61275
ZIP Code boundaries for 61275 in Port Byron, IL
2011 Statistics for 61275
| ZIP: | 61275 |
| Name: | PORT BYRON |
| County: | ROCK ISLAND |
| Area: | 46 mi2 / 120 km2 / 29738 acres / 120344370 m2 |
| Coordinates: | 41.601418, -90.29266 |
| Residential Addresses: | 1755 |
| Multifamily Addresses: | 231 |
| Single family Addresses: | 1457 |
| Business Addresses: | 78 |
| P.O. Boxes: | 67 |
2000 Census Data for Port Byron, Illinois 61275
Gender & Ages
Total Population: 4615
| Male |
| Population: | 2381 |
| < year old: | 39 |
| Year old: | 20 |
| Age 2: | 24 |
| Age 3: | 18 |
| Age 4: | 30 |
| Age 5: | 55 |
| Age 6: | 15 |
| Age 7: | 44 |
| Age 8: | 42 |
| Age 9: | 33 |
| Age 10: | 34 |
| Age 11: | 43 |
| Age 12: | 24 |
| Age 13: | 41 |
| Age 14: | 63 |
| Age 15: | 35 |
| Age 16: | 40 |
| Age 17: | 50 |
| Age 18: | 36 |
| Age 19: | 25 |
| Age 20: | 20 |
| Age 21: | 33 |
| 22-24: |
49 |
| 25-29: |
127 |
| 30-34: |
127 |
| 35-39: |
167 |
| 40-44: |
199 |
| 45-49: |
214 |
| 50-54: |
190 |
| 55-59: |
188 |
| 60-61: |
54 |
| 62-64: |
62 |
| 65-66: |
27 |
| 67-69: |
46 |
| 70-74: |
70 |
| 75-79: |
50 |
| 80-84: |
35 |
| 85 & Up: | 12 |
| Female |
| Population: | 2234 |
| < year old: | 9 |
| Year old: | 22 |
| Age 2: | 16 |
| Age 3: | 11 |
| Age 4: | 34 |
| Age 5: | 17 |
| Age 6: | 21 |
| Age 7: | 12 |
| Age 8: | 31 |
| Age 9: | 26 |
| Age 10: | 61 |
| Age 11: | 22 |
| Age 12: | 35 |
| Age 13: | 30 |
| Age 14: | 24 |
| Age 15: | 54 |
| Age 16: | 39 |
| Age 17: | 60 |
| Age 18: | 15 |
| Age 19: | 37 |
| Age 20: | 10 |
| Age 21: | 19 |
| 22-24: |
55 |
| 25-29: |
102 |
| 30-34: |
144 |
| 35-39: |
176 |
| 40-44: |
232 |
| 45-49: |
193 |
| 50-54: |
200 |
| 55-59: |
123 |
| 60-61: |
62 |
| 62-64: |
58 |
| 65-66: |
33 |
| 67-69: |
41 |
| 70-74: |
79 |
| 75-79: |
51 |
| 80-84: |
60 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 3142
| Male: | 1568 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 13 |
| 10th: | 21 |
| 11th: | 32 |
| 12th, No Diploma: | 37 |
| Graduates: | 542 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 240 |
| Associates: | 125 |
| Bachelors: | 205 |
| Doctorate: | 8 |
| Masters: | 106 |
| Female: | 1574 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 23 |
| 10th: | 42 |
| 11th: | 36 |
| 12th, No Diploma: | 56 |
| Graduates: | 476 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 245 |
| Associates: | 134 |
| Bachelors: | 235 |
| Doctorate: | 4 |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 1731 |
| Ages 18 to 64: |
| Total: | 1491 |
| Civilians: | 1491 |
| Non-Veteran Civilians: | 1144 |
| Veteran Civilians: | 347 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 240 |
| Civilians: | 240 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Total Females: | 1710 |
| Ages 18 to 64: |
| Total: | 1426 |
| Civilians: | 1426 |
| Non-Veteran Civilians: | 1417 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 284 |
| Civilians: | 284 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 154 |
| 10 to 14: | 215 |
| 15 to 19: | 405 |
| 20 to 24: | 473 |
| 25 to 29: | 289 |
| 30 to 35: | 344 |
| 36 to 39: | 68 |
| 40 to 44: | 74 |
| 45 to 59: | 60 |
| 60 to 89: | 28 |
| > 89 Minutes: | 39 |
Housing
| Total: | 4614 |
| Own: | 4188 |
| Rent: | 426 |
Economic Statistics of Residents
Total Households: 1776
| Males 16 & Up: |
| Employed Civilian: | 1241 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1275 |
| Not In Labor Force: | 546 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2274 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 2241 |
| Family Below Poverty Line: | 22 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 59821 |
| Median Household Income: | 52713 |
| Per Capita Income: | 25331 |
| Females 16 & Up: |
| Employed Civilian: | 1050 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1087 |
| Not In Labor Force: | 722 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4615 |
| White: | 4462 |
| Black: | 13 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 37 |
| Other: | 51 |