Orion, Illinois 61273
ZIP Code boundaries for 61273 in Orion, IL
2011 Statistics for 61273
| ZIP: | 61273 |
| Name: | ORION |
| County: | HENRY |
| Area: | 47 mi2 / 122 km2 / 30208 acres / 122245700 m2 |
| Coordinates: | 41.357872, -90.401634 |
| Residential Addresses: | 1343 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 870 |
| Business Addresses: | 93 |
| P.O. Boxes: | 453 |
2000 Census Data for Orion, Illinois 61273
Gender & Ages
Total Population: 3271
| Male |
| Population: | 1657 |
| < year old: | 26 |
| Year old: | 44 |
| Age 2: | 27 |
| Age 3: | 23 |
| Age 4: | 10 |
| Age 5: | 19 |
| Age 6: | 29 |
| Age 7: | 29 |
| Age 8: | 29 |
| Age 9: | 21 |
| Age 10: | 23 |
| Age 11: | 35 |
| Age 12: | 12 |
| Age 13: | 29 |
| Age 14: | 25 |
| Age 15: | 42 |
| Age 16: | 10 |
| Age 17: | 41 |
| Age 18: | 47 |
| Age 19: | 16 |
| Age 20: | 20 |
| Age 21: | 13 |
| 22-24: |
42 |
| 25-29: |
85 |
| 30-34: |
116 |
| 35-39: |
115 |
| 40-44: |
140 |
| 45-49: |
111 |
| 50-54: |
116 |
| 55-59: |
104 |
| 60-61: |
37 |
| 62-64: |
54 |
| 65-66: |
21 |
| 67-69: |
48 |
| 70-74: |
31 |
| 75-79: |
40 |
| 80-84: |
19 |
| 85 & Up: | 8 |
| Female |
| Population: | 1614 |
| < year old: | 10 |
| Year old: | 7 |
| Age 2: | 19 |
| Age 3: | 24 |
| Age 4: | 20 |
| Age 5: | 40 |
| Age 6: | 18 |
| Age 7: | 10 |
| Age 8: | 28 |
| Age 9: | 28 |
| Age 10: | 28 |
| Age 11: | 15 |
| Age 12: | 23 |
| Age 13: | 28 |
| Age 14: | 22 |
| Age 15: | 49 |
| Age 16: | 12 |
| Age 17: | 35 |
| Age 18: | 28 |
| Age 19: | 13 |
| Age 20: | 8 |
| Age 21: | 4 |
| 22-24: |
52 |
| 25-29: |
69 |
| 30-34: |
98 |
| 35-39: |
135 |
| 40-44: |
114 |
| 45-49: |
119 |
| 50-54: |
126 |
| 55-59: |
95 |
| 60-61: |
37 |
| 62-64: |
69 |
| 65-66: |
15 |
| 67-69: |
52 |
| 70-74: |
45 |
| 75-79: |
45 |
| 80-84: |
50 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 2138
| Male: | 1045 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 10 |
| 10th: | 17 |
| 11th: | 3 |
| 12th, No Diploma: | 21 |
| Graduates: | 356 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 165 |
| Associates: | 110 |
| Bachelors: | 122 |
| Doctorate: | 5 |
| Masters: | 63 |
| Female: | 1093 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 4 |
| 10th: | 18 |
| 11th: | 17 |
| 12th, No Diploma: | 10 |
| Graduates: | 388 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 138 |
| Associates: | 94 |
| Bachelors: | 184 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 1183 |
| Ages 18 to 64: |
| Total: | 1016 |
| Civilians: | 1016 |
| Non-Veteran Civilians: | 839 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Total Females: | 1198 |
| Ages 18 to 64: |
| Total: | 967 |
| Civilians: | 967 |
| Non-Veteran Civilians: | 965 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 231 |
| Civilians: | 231 |
| Non-Veteran Civilians: | 231 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 128 |
| 10 to 14: | 116 |
| 15 to 19: | 133 |
| 20 to 24: | 380 |
| 25 to 29: | 278 |
| 30 to 35: | 325 |
| 36 to 39: | 71 |
| 40 to 44: | 24 |
| 45 to 59: | 25 |
| 60 to 89: | 15 |
| > 89 Minutes: | 34 |
Housing
| Total: | 3271 |
| Own: | 2797 |
| Rent: | 474 |
Economic Statistics of Residents
Total Households: 1237
| Males 16 & Up: |
| Employed Civilian: | 936 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 968 |
| Not In Labor Force: | 266 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1681 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 1629 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 48 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 60116 |
| Median Household Income: | 52478 |
| Per Capita Income: | 21445 |
| Females 16 & Up: |
| Employed Civilian: | 769 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 808 |
| Not In Labor Force: | 437 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3271 |
| White: | 3236 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 24 |
| Other: | 2 |