Moline, Illinois 61265
ZIP Code boundaries for 61265 in Moline, IL
2011 Statistics for 61265
| ZIP: | 61265 |
| Name: | MOLINE |
| County: | ROCK ISLAND |
| Area: | 21 mi2 / 55 km2 / 13556 acres / 54858576 m2 |
| Coordinates: | 41.48358, -90.49149 |
| Residential Addresses: | 19729 |
| Multifamily Addresses: | 2486 |
| Single family Addresses: | 17236 |
| Business Addresses: | 1708 |
| P.O. Boxes: | 7 |
2000 Census Data for Moline, Illinois 61265
Gender & Ages
Total Population: 46502
| Male |
| Population: | 22089 |
| < year old: | 287 |
| Year old: | 359 |
| Age 2: | 320 |
| Age 3: | 261 |
| Age 4: | 231 |
| Age 5: | 269 |
| Age 6: | 268 |
| Age 7: | 334 |
| Age 8: | 356 |
| Age 9: | 333 |
| Age 10: | 320 |
| Age 11: | 253 |
| Age 12: | 330 |
| Age 13: | 272 |
| Age 14: | 322 |
| Age 15: | 291 |
| Age 16: | 299 |
| Age 17: | 387 |
| Age 18: | 423 |
| Age 19: | 253 |
| Age 20: | 288 |
| Age 21: | 261 |
| 22-24: |
862 |
| 25-29: |
1473 |
| 30-34: |
1395 |
| 35-39: |
1488 |
| 40-44: |
1957 |
| 45-49: |
1763 |
| 50-54: |
1524 |
| 55-59: |
1221 |
| 60-61: |
475 |
| 62-64: |
422 |
| 65-66: |
398 |
| 67-69: |
434 |
| 70-74: |
773 |
| 75-79: |
538 |
| 80-84: |
444 |
| 85 & Up: | 205 |
| Female |
| Population: | 24413 |
| < year old: | 321 |
| Year old: | 305 |
| Age 2: | 280 |
| Age 3: | 317 |
| Age 4: | 309 |
| Age 5: | 275 |
| Age 6: | 307 |
| Age 7: | 328 |
| Age 8: | 357 |
| Age 9: | 219 |
| Age 10: | 315 |
| Age 11: | 254 |
| Age 12: | 392 |
| Age 13: | 303 |
| Age 14: | 337 |
| Age 15: | 291 |
| Age 16: | 379 |
| Age 17: | 324 |
| Age 18: | 339 |
| Age 19: | 284 |
| Age 20: | 340 |
| Age 21: | 342 |
| 22-24: |
892 |
| 25-29: |
1546 |
| 30-34: |
1420 |
| 35-39: |
1669 |
| 40-44: |
2005 |
| 45-49: |
1824 |
| 50-54: |
1599 |
| 55-59: |
1218 |
| 60-61: |
448 |
| 62-64: |
615 |
| 65-66: |
413 |
| 67-69: |
540 |
| 70-74: |
1049 |
| 75-79: |
875 |
| 80-84: |
736 |
| 85 & Up: | 646 |
Education Level of Residents
Total Population: 31113
| Male: | 14510 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 224 |
| Middle/Junior High: |
| 7th - 8th: | 386 |
| High School: |
| 9th: | 326 |
| 10th: | 403 |
| 11th: | 410 |
| 12th, No Diploma: | 507 |
| Graduates: | 4260 |
| Professional School: |
| Degree: | 352 |
| College/University: |
| < 1 Year: | 1358 |
| > 1 Year, No Degree: | 2408 |
| Associates: | 806 |
| Bachelors: | 2063 |
| Doctorate: | 106 |
| Masters: | 719 |
| Female: | 16603 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 437 |
| High School: |
| 9th: | 339 |
| 10th: | 609 |
| 11th: | 397 |
| 12th, No Diploma: | 500 |
| Graduates: | 5592 |
| Professional School: |
| Degree: | 213 |
| College/University: |
| < 1 Year: | 1663 |
| > 1 Year, No Degree: | 2424 |
| Associates: | 1181 |
| Bachelors: | 2226 |
| Doctorate: | 38 |
| Masters: | 650 |
Veteran Status of Residents
| Total Males: | 16597 |
| Ages 18 to 64: |
| Total: | 13805 |
| Civilians: | 13800 |
| Non-Veteran Civilians: | 10934 |
| Veteran Civilians: | 2866 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2792 |
| Civilians: | 2792 |
| Non-Veteran Civilians: | 793 |
| Veteran Civilians: | 1999 |
| Currently In Military: | |
| Total Females: | 18800 |
| Ages 18 to 64: |
| Total: | 14541 |
| Civilians: | 14535 |
| Non-Veteran Civilians: | 14409 |
| Veteran Civilians: | 126 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 4259 |
| Civilians: | 4259 |
| Non-Veteran Civilians: | 4176 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 746 |
| 5 to 9: | 3078 |
| 10 to 14: | 5811 |
| 15 to 19: | 5584 |
| 20 to 24: | 3616 |
| 25 to 29: | 768 |
| 30 to 35: | 1007 |
| 36 to 39: | 144 |
| 40 to 44: | 253 |
| 45 to 59: | 372 |
| 60 to 89: | 333 |
| > 89 Minutes: | 309 |
Housing
| Total: | 46183 |
| Own: | 32675 |
| Rent: | 13508 |
Economic Statistics of Residents
Total Households: 19510
| Males 16 & Up: |
| Employed Civilian: | 11694 |
| Unemployed Civilians: | 868 |
| In Labor Force: | 12567 |
| Not In Labor Force: | 4716 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 22506 |
| Work At Home: | 485 |
| Doesn't Work At Home: | 22021 |
| Family Below Poverty Line: | 915 |
| Household Below Poverty: | 1784 |
| Married Below Poverty Line: | 331 |
| Median Family Income: | 48341 |
| Median Household Income: | 39754 |
| Per Capita Income: | 21567 |
| Females 16 & Up: |
| Employed Civilian: | 11183 |
| Unemployed Civilians: | 562 |
| In Labor Force: | 11751 |
| Not In Labor Force: | 7752 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 46502 |
| White: | 41085 |
| Black: | 1255 |
| Asian: | 607 |
| Pacific Islander: | |
| Native American: | 131 |
| Multiracial: | 933 |
| Other: | 2491 |