Milan, Illinois 61264
ZIP Code boundaries for 61264 in Milan, IL
2011 Statistics for 61264
| ZIP: | 61264 |
| Name: | MILAN |
| County: | ROCK ISLAND |
| Area: | 73 mi2 / 190 km2 / 46866 acres / 189661909 m2 |
| Coordinates: | 41.391415, -90.585014 |
| Residential Addresses: | 4909 |
| Multifamily Addresses: | 488 |
| Single family Addresses: | 4180 |
| Business Addresses: | 439 |
| P.O. Boxes: | 241 |
2000 Census Data for Milan, Illinois 61264
Gender & Ages
Total Population: 12463
| Male |
| Population: | 6744 |
| < year old: | 51 |
| Year old: | 59 |
| Age 2: | 71 |
| Age 3: | 66 |
| Age 4: | 85 |
| Age 5: | 146 |
| Age 6: | 38 |
| Age 7: | 94 |
| Age 8: | 77 |
| Age 9: | 85 |
| Age 10: | 92 |
| Age 11: | 67 |
| Age 12: | 73 |
| Age 13: | 65 |
| Age 14: | 86 |
| Age 15: | 73 |
| Age 16: | 101 |
| Age 17: | 68 |
| Age 18: | 75 |
| Age 19: | 120 |
| Age 20: | 94 |
| Age 21: | 107 |
| 22-24: |
307 |
| 25-29: |
540 |
| 30-34: |
547 |
| 35-39: |
605 |
| 40-44: |
646 |
| 45-49: |
576 |
| 50-54: |
412 |
| 55-59: |
322 |
| 60-61: |
161 |
| 62-64: |
147 |
| 65-66: |
111 |
| 67-69: |
141 |
| 70-74: |
191 |
| 75-79: |
147 |
| 80-84: |
60 |
| 85 & Up: | 38 |
| Female |
| Population: | 5719 |
| < year old: | 56 |
| Year old: | 83 |
| Age 2: | 80 |
| Age 3: | 74 |
| Age 4: | 79 |
| Age 5: | 79 |
| Age 6: | 89 |
| Age 7: | 71 |
| Age 8: | 31 |
| Age 9: | 63 |
| Age 10: | 44 |
| Age 11: | 72 |
| Age 12: | 63 |
| Age 13: | 60 |
| Age 14: | 72 |
| Age 15: | 39 |
| Age 16: | 51 |
| Age 17: | 78 |
| Age 18: | 63 |
| Age 19: | 67 |
| Age 20: | 78 |
| Age 21: | 91 |
| 22-24: |
188 |
| 25-29: |
370 |
| 30-34: |
332 |
| 35-39: |
377 |
| 40-44: |
569 |
| 45-49: |
439 |
| 50-54: |
361 |
| 55-59: |
415 |
| 60-61: |
96 |
| 62-64: |
191 |
| 65-66: |
104 |
| 67-69: |
151 |
| 70-74: |
199 |
| 75-79: |
208 |
| 80-84: |
134 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 8692
| Male: | 4644 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 179 |
| 10th: | 273 |
| 11th: | 287 |
| 12th, No Diploma: | 367 |
| Graduates: | 1633 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 744 |
| Associates: | 259 |
| Bachelors: | 253 |
| Doctorate: | 19 |
| Masters: | 68 |
| Female: | 4048 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 118 |
| 10th: | 147 |
| 11th: | 71 |
| 12th, No Diploma: | 140 |
| Graduates: | 1816 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 391 |
| > 1 Year, No Degree: | 556 |
| Associates: | 258 |
| Bachelors: | 300 |
| Doctorate: | 6 |
| Masters: | 56 |
Veteran Status of Residents
| Total Males: | 5347 |
| Ages 18 to 64: |
| Total: | 4659 |
| Civilians: | 4653 |
| Non-Veteran Civilians: | 3708 |
| Veteran Civilians: | 945 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 688 |
| Civilians: | 688 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 470 |
| Currently In Military: | |
| Total Females: | 4535 |
| Ages 18 to 64: |
| Total: | 3637 |
| Civilians: | 3637 |
| Non-Veteran Civilians: | 3604 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 898 |
| Civilians: | 898 |
| Non-Veteran Civilians: | 893 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 521 |
| 10 to 14: | 892 |
| 15 to 19: | 1252 |
| 20 to 24: | 1249 |
| 25 to 29: | 515 |
| 30 to 35: | 564 |
| 36 to 39: | 40 |
| 40 to 44: | 116 |
| 45 to 59: | 116 |
| 60 to 89: | 40 |
| > 89 Minutes: | 98 |
Housing
| Total: | 11337 |
| Own: | 9513 |
| Rent: | 1824 |
Economic Statistics of Residents
Total Households: 4715
| Males 16 & Up: |
| Employed Civilian: | 3035 |
| Unemployed Civilians: | 223 |
| In Labor Force: | 3264 |
| Not In Labor Force: | 2252 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5695 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 5568 |
| Family Below Poverty Line: | 169 |
| Household Below Poverty: | 373 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 51202 |
| Median Household Income: | 40353 |
| Per Capita Income: | 19502 |
| Females 16 & Up: |
| Employed Civilian: | 2771 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 2887 |
| Not In Labor Force: | 1777 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12463 |
| White: | 10986 |
| Black: | 1005 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 151 |
| Other: | 266 |