Colona, Illinois 61241
ZIP Code boundaries for 61241 in Colona, IL
2011 Statistics for 61241
| ZIP: | 61241 |
| Name: | COLONA |
| County: | HENRY |
| Area: | 21 mi2 / 53 km2 / 13218 acres / 53490320 m2 |
| Coordinates: | 41.488194, -90.31934 |
| Residential Addresses: | 2922 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2679 |
| Business Addresses: | 145 |
| P.O. Boxes: | 243 |
2000 Census Data for Colona, Illinois 61241
Gender & Ages
Total Population: 6937
| Male |
| Population: | 3490 |
| < year old: | 71 |
| Year old: | 60 |
| Age 2: | 32 |
| Age 3: | 25 |
| Age 4: | 25 |
| Age 5: | 39 |
| Age 6: | 86 |
| Age 7: | 66 |
| Age 8: | 41 |
| Age 9: | 107 |
| Age 10: | 52 |
| Age 11: | 78 |
| Age 12: | 42 |
| Age 13: | 33 |
| Age 14: | 49 |
| Age 15: | 36 |
| Age 16: | 42 |
| Age 17: | 112 |
| Age 18: | 48 |
| Age 19: | 31 |
| Age 20: | 47 |
| Age 21: | 48 |
| 22-24: |
125 |
| 25-29: |
195 |
| 30-34: |
223 |
| 35-39: |
269 |
| 40-44: |
344 |
| 45-49: |
223 |
| 50-54: |
271 |
| 55-59: |
205 |
| 60-61: |
50 |
| 62-64: |
95 |
| 65-66: |
21 |
| 67-69: |
40 |
| 70-74: |
154 |
| 75-79: |
69 |
| 80-84: |
11 |
| 85 & Up: | 25 |
| Female |
| Population: | 3447 |
| < year old: | 20 |
| Year old: | 43 |
| Age 2: | 37 |
| Age 3: | 54 |
| Age 4: | 64 |
| Age 5: | 46 |
| Age 6: | 54 |
| Age 7: | 73 |
| Age 8: | 41 |
| Age 9: | 44 |
| Age 10: | 47 |
| Age 11: | 43 |
| Age 12: | 42 |
| Age 13: | 42 |
| Age 14: | 39 |
| Age 15: | 80 |
| Age 16: | 40 |
| Age 17: | 36 |
| Age 18: | 45 |
| Age 19: | 52 |
| Age 20: | 76 |
| Age 21: | 15 |
| 22-24: |
117 |
| 25-29: |
250 |
| 30-34: |
253 |
| 35-39: |
207 |
| 40-44: |
372 |
| 45-49: |
243 |
| 50-54: |
274 |
| 55-59: |
175 |
| 60-61: |
64 |
| 62-64: |
80 |
| 65-66: |
65 |
| 67-69: |
70 |
| 70-74: |
105 |
| 75-79: |
60 |
| 80-84: |
66 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 4492
| Male: | 2195 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 110 |
| 10th: | 61 |
| 11th: | 121 |
| 12th, No Diploma: | 94 |
| Graduates: | 774 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 290 |
| Associates: | 132 |
| Bachelors: | 204 |
| Doctorate: | 11 |
| Masters: | 47 |
| Female: | 2297 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 54 |
| 10th: | 81 |
| 11th: | 110 |
| 12th, No Diploma: | 70 |
| Graduates: | 851 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 313 |
| > 1 Year, No Degree: | 416 |
| Associates: | 185 |
| Bachelors: | 113 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 2494 |
| Ages 18 to 64: |
| Total: | 2174 |
| Civilians: | 2174 |
| Non-Veteran Civilians: | 1599 |
| Veteran Civilians: | 575 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Total Females: | 2602 |
| Ages 18 to 64: |
| Total: | 2223 |
| Civilians: | 2217 |
| Non-Veteran Civilians: | 2199 |
| Veteran Civilians: | 18 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 379 |
| Civilians: | 379 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 193 |
| 10 to 14: | 419 |
| 15 to 19: | 475 |
| 20 to 24: | 772 |
| 25 to 29: | 459 |
| 30 to 35: | 583 |
| 36 to 39: | 56 |
| 40 to 44: | 98 |
| 45 to 59: | 80 |
| 60 to 89: | 42 |
| > 89 Minutes: | 91 |
Housing
| Total: | 6937 |
| Own: | 5910 |
| Rent: | 1027 |
Economic Statistics of Residents
Total Households: 2613
| Males 16 & Up: |
| Employed Civilian: | 1844 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 1975 |
| Not In Labor Force: | 673 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3483 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 3378 |
| Family Below Poverty Line: | 99 |
| Household Below Poverty: | 155 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 50149 |
| Median Household Income: | 43474 |
| Per Capita Income: | 18425 |
| Females 16 & Up: |
| Employed Civilian: | 1687 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1733 |
| Not In Labor Force: | 945 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 6937 |
| White: | 6577 |
| Black: | 78 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 72 |
| Other: | 190 |