Geneseo, Illinois 61254
ZIP Code boundaries for 61254 in Geneseo, IL
2011 Statistics for 61254
| ZIP: | 61254 |
| Name: | GENESEO |
| County: | HENRY |
| Area: | 163 mi2 / 422 km2 / 104187 acres / 421629724 m2 |
| Coordinates: | 41.465725, -90.15942 |
| Residential Addresses: | 4863 |
| Multifamily Addresses: | 258 |
| Single family Addresses: | 4511 |
| Business Addresses: | 429 |
| P.O. Boxes: | 94 |
2000 Census Data for Geneseo, Illinois 61254
Gender & Ages
Total Population: 11317
| Male |
| Population: | 5518 |
| < year old: | 99 |
| Year old: | 56 |
| Age 2: | 32 |
| Age 3: | 46 |
| Age 4: | 80 |
| Age 5: | 46 |
| Age 6: | 68 |
| Age 7: | 81 |
| Age 8: | 104 |
| Age 9: | 101 |
| Age 10: | 101 |
| Age 11: | 65 |
| Age 12: | 102 |
| Age 13: | 110 |
| Age 14: | 96 |
| Age 15: | 102 |
| Age 16: | 112 |
| Age 17: | 84 |
| Age 18: | 94 |
| Age 19: | 61 |
| Age 20: | 57 |
| Age 21: | 48 |
| 22-24: |
90 |
| 25-29: |
243 |
| 30-34: |
332 |
| 35-39: |
411 |
| 40-44: |
428 |
| 45-49: |
463 |
| 50-54: |
403 |
| 55-59: |
367 |
| 60-61: |
111 |
| 62-64: |
166 |
| 65-66: |
80 |
| 67-69: |
71 |
| 70-74: |
217 |
| 75-79: |
209 |
| 80-84: |
129 |
| 85 & Up: | 53 |
| Female |
| Population: | 5799 |
| < year old: | 81 |
| Year old: | 48 |
| Age 2: | 72 |
| Age 3: | 62 |
| Age 4: | 71 |
| Age 5: | 56 |
| Age 6: | 57 |
| Age 7: | 44 |
| Age 8: | 127 |
| Age 9: | 121 |
| Age 10: | 68 |
| Age 11: | 135 |
| Age 12: | 84 |
| Age 13: | 38 |
| Age 14: | 70 |
| Age 15: | 79 |
| Age 16: | 99 |
| Age 17: | 63 |
| Age 18: | 49 |
| Age 19: | 55 |
| Age 20: | 32 |
| Age 21: | 33 |
| 22-24: |
146 |
| 25-29: |
235 |
| 30-34: |
301 |
| 35-39: |
450 |
| 40-44: |
501 |
| 45-49: |
436 |
| 50-54: |
393 |
| 55-59: |
349 |
| 60-61: |
108 |
| 62-64: |
148 |
| 65-66: |
102 |
| 67-69: |
155 |
| 70-74: |
245 |
| 75-79: |
256 |
| 80-84: |
208 |
| 85 & Up: | 222 |
Education Level of Residents
Total Population: 7792
| Male: | 3683 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 38 |
| 10th: | 109 |
| 11th: | 103 |
| 12th, No Diploma: | 28 |
| Graduates: | 1167 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 494 |
| Associates: | 293 |
| Bachelors: | 739 |
| Doctorate: | 18 |
| Masters: | 199 |
| Female: | 4109 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 68 |
| 10th: | 77 |
| 11th: | 61 |
| 12th, No Diploma: | 18 |
| Graduates: | 1385 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 425 |
| > 1 Year, No Degree: | 579 |
| Associates: | 432 |
| Bachelors: | 619 |
| Doctorate: | 7 |
| Masters: | 188 |
Veteran Status of Residents
| Total Males: | 4033 |
| Ages 18 to 64: |
| Total: | 3274 |
| Civilians: | 3274 |
| Non-Veteran Civilians: | 2627 |
| Veteran Civilians: | 647 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 759 |
| Civilians: | 759 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 494 |
| Currently In Military: | |
| Total Females: | 4424 |
| Ages 18 to 64: |
| Total: | 3236 |
| Civilians: | 3236 |
| Non-Veteran Civilians: | 3217 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1188 |
| Civilians: | 1188 |
| Non-Veteran Civilians: | 1153 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 407 |
| 5 to 9: | 1249 |
| 10 to 14: | 703 |
| 15 to 19: | 317 |
| 20 to 24: | 588 |
| 25 to 29: | 408 |
| 30 to 35: | 763 |
| 36 to 39: | 231 |
| 40 to 44: | 178 |
| 45 to 59: | 274 |
| 60 to 89: | 78 |
| > 89 Minutes: | 112 |
Housing
| Total: | 11057 |
| Own: | 8962 |
| Rent: | 2095 |
Economic Statistics of Residents
Total Households: 4370
| Males 16 & Up: |
| Employed Civilian: | 3093 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 3178 |
| Not In Labor Force: | 1051 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5583 |
| Work At Home: | 275 |
| Doesn't Work At Home: | 5308 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 246 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 58153 |
| Median Household Income: | 48715 |
| Per Capita Income: | 21305 |
| Females 16 & Up: |
| Employed Civilian: | 2562 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 2623 |
| Not In Labor Force: | 1963 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11317 |
| White: | 11203 |
| Black: | 8 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 34 |
| Other: | 41 |