Fulton, Illinois 61252
ZIP Code boundaries for 61252 in Fulton, IL
2011 Statistics for 61252
| ZIP: | 61252 |
| Name: | FULTON |
| County: | WHITESIDE |
| Area: | 65 mi2 / 169 km2 / 41725 acres / 168856829 m2 |
| Coordinates: | 41.84917, -90.12052 |
| Residential Addresses: | 2559 |
| Multifamily Addresses: | 42 |
| Single family Addresses: | 2410 |
| Business Addresses: | 191 |
| P.O. Boxes: | 107 |
2000 Census Data for Fulton, Illinois 61252
Gender & Ages
Total Population: 5811
| Male |
| Population: | 2916 |
| < year old: | 54 |
| Year old: | 31 |
| Age 2: | 35 |
| Age 3: | 38 |
| Age 4: | 21 |
| Age 5: | 28 |
| Age 6: | 35 |
| Age 7: | 53 |
| Age 8: | 12 |
| Age 9: | 20 |
| Age 10: | 36 |
| Age 11: | 54 |
| Age 12: | 50 |
| Age 13: | 16 |
| Age 14: | 66 |
| Age 15: | 54 |
| Age 16: | 62 |
| Age 17: | 44 |
| Age 18: | 34 |
| Age 19: | 33 |
| Age 20: | 30 |
| Age 21: | 22 |
| 22-24: |
97 |
| 25-29: |
167 |
| 30-34: |
160 |
| 35-39: |
223 |
| 40-44: |
233 |
| 45-49: |
236 |
| 50-54: |
197 |
| 55-59: |
166 |
| 60-61: |
107 |
| 62-64: |
53 |
| 65-66: |
44 |
| 67-69: |
56 |
| 70-74: |
136 |
| 75-79: |
121 |
| 80-84: |
55 |
| 85 & Up: | 37 |
| Female |
| Population: | 2895 |
| < year old: | 27 |
| Year old: | 43 |
| Age 2: | 33 |
| Age 3: | 5 |
| Age 4: | 27 |
| Age 5: | 34 |
| Age 6: | 41 |
| Age 7: | 37 |
| Age 8: | 11 |
| Age 9: | 26 |
| Age 10: | 37 |
| Age 11: | 61 |
| Age 12: | 18 |
| Age 13: | 56 |
| Age 14: | 55 |
| Age 15: | 44 |
| Age 16: | 36 |
| Age 17: | 74 |
| Age 18: | 37 |
| Age 19: | 23 |
| Age 20: | 5 |
| Age 21: | 15 |
| 22-24: |
76 |
| 25-29: |
155 |
| 30-34: |
140 |
| 35-39: |
268 |
| 40-44: |
157 |
| 45-49: |
231 |
| 50-54: |
222 |
| 55-59: |
206 |
| 60-61: |
34 |
| 62-64: |
65 |
| 65-66: |
51 |
| 67-69: |
76 |
| 70-74: |
135 |
| 75-79: |
103 |
| 80-84: |
115 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 4065
| Male: | 1991 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 46 |
| 10th: | 54 |
| 11th: | 48 |
| 12th, No Diploma: | 57 |
| Graduates: | 923 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 241 |
| Associates: | 77 |
| Bachelors: | 135 |
| Doctorate: | |
| Masters: | 47 |
| Female: | 2074 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 73 |
| 10th: | 64 |
| 11th: | 99 |
| 12th, No Diploma: | 87 |
| Graduates: | 795 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 197 |
| Associates: | 138 |
| Bachelors: | 193 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 2207 |
| Ages 18 to 64: |
| Total: | 1758 |
| Civilians: | 1748 |
| Non-Veteran Civilians: | 1368 |
| Veteran Civilians: | 380 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 449 |
| Civilians: | 449 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | 255 |
| Currently In Military: | |
| Total Females: | 2230 |
| Ages 18 to 64: |
| Total: | 1634 |
| Civilians: | 1634 |
| Non-Veteran Civilians: | 1617 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 596 |
| Civilians: | 596 |
| Non-Veteran Civilians: | 590 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 178 |
| 5 to 9: | 489 |
| 10 to 14: | 545 |
| 15 to 19: | 538 |
| 20 to 24: | 369 |
| 25 to 29: | 52 |
| 30 to 35: | 87 |
| 36 to 39: | 35 |
| 40 to 44: | 39 |
| 45 to 59: | 146 |
| 60 to 89: | 60 |
| > 89 Minutes: | 21 |
Housing
| Total: | 5681 |
| Own: | 4571 |
| Rent: | 1110 |
Economic Statistics of Residents
Total Households: 2344
| Males 16 & Up: |
| Employed Civilian: | 1471 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1521 |
| Not In Labor Force: | 792 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 2649 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 2559 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 162 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 44185 |
| Median Household Income: | 38676 |
| Per Capita Income: | 19411 |
| Females 16 & Up: |
| Employed Civilian: | 1191 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 1215 |
| Not In Labor Force: | 1125 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5811 |
| White: | 5653 |
| Black: | 25 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 68 |
| Other: | 15 |