East Moline, Illinois 61244
ZIP Code boundaries for 61244 in East Moline, IL
2011 Statistics for 61244
| ZIP: | 61244 |
| Name: | EAST MOLINE |
| County: | ROCK ISLAND |
| Area: | 33 mi2 / 87 km2 / 21410 acres / 86643738 m2 |
| Coordinates: | 41.53354, -90.3883 |
| Residential Addresses: | 10265 |
| Multifamily Addresses: | 1762 |
| Single family Addresses: | 8231 |
| Business Addresses: | 597 |
| P.O. Boxes: | 272 |
2000 Census Data for East Moline, Illinois 61244
Gender & Ages
Total Population: 22300
| Male |
| Population: | 10545 |
| < year old: | 200 |
| Year old: | 177 |
| Age 2: | 126 |
| Age 3: | 100 |
| Age 4: | 119 |
| Age 5: | 180 |
| Age 6: | 110 |
| Age 7: | 92 |
| Age 8: | 172 |
| Age 9: | 175 |
| Age 10: | 162 |
| Age 11: | 137 |
| Age 12: | 120 |
| Age 13: | 147 |
| Age 14: | 231 |
| Age 15: | 160 |
| Age 16: | 198 |
| Age 17: | 146 |
| Age 18: | 107 |
| Age 19: | 118 |
| Age 20: | 169 |
| Age 21: | 163 |
| 22-24: |
409 |
| 25-29: |
702 |
| 30-34: |
809 |
| 35-39: |
776 |
| 40-44: |
811 |
| 45-49: |
754 |
| 50-54: |
653 |
| 55-59: |
543 |
| 60-61: |
165 |
| 62-64: |
231 |
| 65-66: |
210 |
| 67-69: |
240 |
| 70-74: |
323 |
| 75-79: |
310 |
| 80-84: |
186 |
| 85 & Up: | 114 |
| Female |
| Population: | 11755 |
| < year old: | 134 |
| Year old: | 169 |
| Age 2: | 190 |
| Age 3: | 163 |
| Age 4: | 148 |
| Age 5: | 143 |
| Age 6: | 175 |
| Age 7: | 185 |
| Age 8: | 141 |
| Age 9: | 174 |
| Age 10: | 198 |
| Age 11: | 188 |
| Age 12: | 150 |
| Age 13: | 107 |
| Age 14: | 160 |
| Age 15: | 151 |
| Age 16: | 107 |
| Age 17: | 136 |
| Age 18: | 143 |
| Age 19: | 137 |
| Age 20: | 226 |
| Age 21: | 183 |
| 22-24: |
394 |
| 25-29: |
748 |
| 30-34: |
642 |
| 35-39: |
836 |
| 40-44: |
828 |
| 45-49: |
783 |
| 50-54: |
730 |
| 55-59: |
605 |
| 60-61: |
189 |
| 62-64: |
319 |
| 65-66: |
172 |
| 67-69: |
353 |
| 70-74: |
429 |
| 75-79: |
465 |
| 80-84: |
415 |
| 85 & Up: | 339 |
Education Level of Residents
Total Population: 14680
| Male: | 6827 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 168 |
| 10th: | 184 |
| 11th: | 186 |
| 12th, No Diploma: | 186 |
| Graduates: | 2242 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 695 |
| > 1 Year, No Degree: | 1111 |
| Associates: | 465 |
| Bachelors: | 785 |
| Doctorate: | 37 |
| Masters: | 259 |
| Female: | 7853 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 393 |
| High School: |
| 9th: | 198 |
| 10th: | 255 |
| 11th: | 240 |
| 12th, No Diploma: | 243 |
| Graduates: | 2828 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 789 |
| > 1 Year, No Degree: | 1077 |
| Associates: | 515 |
| Bachelors: | 788 |
| Doctorate: | 16 |
| Masters: | 263 |
Veteran Status of Residents
| Total Males: | 7793 |
| Ages 18 to 64: |
| Total: | 6410 |
| Civilians: | 6402 |
| Non-Veteran Civilians: | 5073 |
| Veteran Civilians: | 1329 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1383 |
| Civilians: | 1383 |
| Non-Veteran Civilians: | 424 |
| Veteran Civilians: | 959 |
| Currently In Military: | |
| Total Females: | 8936 |
| Ages 18 to 64: |
| Total: | 6763 |
| Civilians: | 6759 |
| Non-Veteran Civilians: | 6621 |
| Veteran Civilians: | 138 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2173 |
| Civilians: | 2173 |
| Non-Veteran Civilians: | 2151 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 327 |
| 5 to 9: | 1368 |
| 10 to 14: | 1949 |
| 15 to 19: | 1858 |
| 20 to 24: | 2197 |
| 25 to 29: | 756 |
| 30 to 35: | 918 |
| 36 to 39: | 122 |
| 40 to 44: | 64 |
| 45 to 59: | 88 |
| 60 to 89: | 82 |
| > 89 Minutes: | 116 |
Housing
| Total: | 21965 |
| Own: | 15146 |
| Rent: | 6819 |
Economic Statistics of Residents
Total Households: 9313
| Males 16 & Up: |
| Employed Civilian: | 5348 |
| Unemployed Civilians: | 310 |
| In Labor Force: | 5666 |
| Not In Labor Force: | 2471 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10054 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 9845 |
| Family Below Poverty Line: | 650 |
| Household Below Poverty: | 1160 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 45055 |
| Median Household Income: | 36025 |
| Per Capita Income: | 18465 |
| Females 16 & Up: |
| Employed Civilian: | 4895 |
| Unemployed Civilians: | 326 |
| In Labor Force: | 5225 |
| Not In Labor Force: | 3954 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 22300 |
| White: | 18186 |
| Black: | 1396 |
| Asian: | 488 |
| Pacific Islander: | |
| Native American: | 158 |
| Multiracial: | 578 |
| Other: | 1494 |