Davenport, Iowa 52806
ZIP Code boundaries for 52806 in Davenport, IA
2011 Statistics for 52806
| ZIP: | 52806 |
| Name: | DAVENPORT |
| County: | SCOTT |
| Area: | 31 mi2 / 81 km2 / 20033 acres / 81069172 m2 |
| Coordinates: | 41.588604, -90.62771 |
| Residential Addresses: | 11642 |
| Multifamily Addresses: | 2556 |
| Single family Addresses: | 9086 |
| Business Addresses: | 914 |
| P.O. Boxes: | 0 |
2000 Census Data for Davenport, Iowa 52806
Gender & Ages
Total Population: 26140
| Male |
| Population: | 12610 |
| < year old: | 197 |
| Year old: | 212 |
| Age 2: | 214 |
| Age 3: | 182 |
| Age 4: | 269 |
| Age 5: | 181 |
| Age 6: | 177 |
| Age 7: | 188 |
| Age 8: | 203 |
| Age 9: | 213 |
| Age 10: | 210 |
| Age 11: | 221 |
| Age 12: | 219 |
| Age 13: | 138 |
| Age 14: | 265 |
| Age 15: | 206 |
| Age 16: | 209 |
| Age 17: | 174 |
| Age 18: | 191 |
| Age 19: | 122 |
| Age 20: | 180 |
| Age 21: | 154 |
| 22-24: |
542 |
| 25-29: |
877 |
| 30-34: |
1057 |
| 35-39: |
756 |
| 40-44: |
1129 |
| 45-49: |
1018 |
| 50-54: |
768 |
| 55-59: |
548 |
| 60-61: |
165 |
| 62-64: |
293 |
| 65-66: |
127 |
| 67-69: |
237 |
| 70-74: |
245 |
| 75-79: |
265 |
| 80-84: |
86 |
| 85 & Up: | 172 |
| Female |
| Population: | 13530 |
| < year old: | 238 |
| Year old: | 163 |
| Age 2: | 336 |
| Age 3: | 234 |
| Age 4: | 116 |
| Age 5: | 239 |
| Age 6: | 180 |
| Age 7: | 220 |
| Age 8: | 251 |
| Age 9: | 173 |
| Age 10: | 135 |
| Age 11: | 180 |
| Age 12: | 135 |
| Age 13: | 208 |
| Age 14: | 201 |
| Age 15: | 222 |
| Age 16: | 121 |
| Age 17: | 201 |
| Age 18: | 139 |
| Age 19: | 203 |
| Age 20: | 244 |
| Age 21: | 207 |
| 22-24: |
572 |
| 25-29: |
917 |
| 30-34: |
986 |
| 35-39: |
975 |
| 40-44: |
1051 |
| 45-49: |
1014 |
| 50-54: |
777 |
| 55-59: |
573 |
| 60-61: |
258 |
| 62-64: |
305 |
| 65-66: |
170 |
| 67-69: |
243 |
| 70-74: |
391 |
| 75-79: |
334 |
| 80-84: |
313 |
| 85 & Up: | 305 |
Education Level of Residents
Total Population: 16355
| Male: | 7743 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 122 |
| 10th: | 183 |
| 11th: | 196 |
| 12th, No Diploma: | 174 |
| Graduates: | 2715 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 1232 |
| Associates: | 606 |
| Bachelors: | 1063 |
| Doctorate: | 35 |
| Masters: | 348 |
| Female: | 8612 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 336 |
| High School: |
| 9th: | 161 |
| 10th: | 213 |
| 11th: | 311 |
| 12th, No Diploma: | 274 |
| Graduates: | 2948 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 812 |
| > 1 Year, No Degree: | 1206 |
| Associates: | 801 |
| Bachelors: | 1051 |
| Doctorate: | 15 |
| Masters: | 281 |
Veteran Status of Residents
| Total Males: | 8932 |
| Ages 18 to 64: |
| Total: | 7800 |
| Civilians: | 7759 |
| Non-Veteran Civilians: | 5940 |
| Veteran Civilians: | 1819 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 1132 |
| Civilians: | 1132 |
| Non-Veteran Civilians: | 373 |
| Veteran Civilians: | 759 |
| Currently In Military: | |
| Total Females: | 9977 |
| Ages 18 to 64: |
| Total: | 8221 |
| Civilians: | 8221 |
| Non-Veteran Civilians: | 8152 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1756 |
| Civilians: | 1756 |
| Non-Veteran Civilians: | 1734 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 334 |
| 5 to 9: | 1604 |
| 10 to 14: | 2895 |
| 15 to 19: | 2995 |
| 20 to 24: | 2563 |
| 25 to 29: | 691 |
| 30 to 35: | 707 |
| 36 to 39: | 89 |
| 40 to 44: | 126 |
| 45 to 59: | 328 |
| 60 to 89: | 134 |
| > 89 Minutes: | 105 |
Housing
| Total: | 25778 |
| Own: | 18611 |
| Rent: | 7167 |
Economic Statistics of Residents
Total Households: 9954
| Males 16 & Up: |
| Employed Civilian: | 6690 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 7130 |
| Not In Labor Force: | 2185 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 12954 |
| Work At Home: | 383 |
| Doesn't Work At Home: | 12571 |
| Family Below Poverty Line: | 596 |
| Household Below Poverty: | 994 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 49746 |
| Median Household Income: | 42225 |
| Per Capita Income: | 19052 |
| Females 16 & Up: |
| Employed Civilian: | 6396 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 6666 |
| Not In Labor Force: | 3633 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26140 |
| White: | 22331 |
| Black: | 2173 |
| Asian: | 361 |
| Pacific Islander: | |
| Native American: | 114 |
| Multiracial: | 620 |
| Other: | 541 |