Davenport, Iowa 52804
has the following neighborhood: Riverview in Davenport, IA
2011 Statistics for 52804
| ZIP: | 52804 |
| Name: | DAVENPORT |
| County: | SCOTT |
| Area: | 33 mi2 / 85 km2 / 21113 acres / 85442628 m2 |
| Coordinates: | 41.52983, -90.67885 |
| Residential Addresses: | 11162 |
| Multifamily Addresses: | 1707 |
| Single family Addresses: | 9455 |
| Business Addresses: | 320 |
| P.O. Boxes: | 0 |
2000 Census Data for Davenport, Iowa 52804
Gender & Ages
Total Population: 26836
| Male |
| Population: | 13018 |
| < year old: | 262 |
| Year old: | 204 |
| Age 2: | 144 |
| Age 3: | 194 |
| Age 4: | 158 |
| Age 5: | 190 |
| Age 6: | 207 |
| Age 7: | 238 |
| Age 8: | 161 |
| Age 9: | 210 |
| Age 10: | 197 |
| Age 11: | 212 |
| Age 12: | 137 |
| Age 13: | 241 |
| Age 14: | 230 |
| Age 15: | 183 |
| Age 16: | 225 |
| Age 17: | 158 |
| Age 18: | 204 |
| Age 19: | 221 |
| Age 20: | 171 |
| Age 21: | 219 |
| 22-24: |
480 |
| 25-29: |
917 |
| 30-34: |
856 |
| 35-39: |
953 |
| 40-44: |
997 |
| 45-49: |
907 |
| 50-54: |
802 |
| 55-59: |
579 |
| 60-61: |
284 |
| 62-64: |
262 |
| 65-66: |
174 |
| 67-69: |
290 |
| 70-74: |
442 |
| 75-79: |
337 |
| 80-84: |
244 |
| 85 & Up: | 128 |
| Female |
| Population: | 13818 |
| < year old: | 182 |
| Year old: | 187 |
| Age 2: | 197 |
| Age 3: | 119 |
| Age 4: | 88 |
| Age 5: | 173 |
| Age 6: | 150 |
| Age 7: | 160 |
| Age 8: | 187 |
| Age 9: | 218 |
| Age 10: | 171 |
| Age 11: | 219 |
| Age 12: | 209 |
| Age 13: | 159 |
| Age 14: | 233 |
| Age 15: | 192 |
| Age 16: | 154 |
| Age 17: | 250 |
| Age 18: | 152 |
| Age 19: | 128 |
| Age 20: | 172 |
| Age 21: | 148 |
| 22-24: |
542 |
| 25-29: |
984 |
| 30-34: |
827 |
| 35-39: |
1082 |
| 40-44: |
1050 |
| 45-49: |
935 |
| 50-54: |
873 |
| 55-59: |
737 |
| 60-61: |
211 |
| 62-64: |
374 |
| 65-66: |
189 |
| 67-69: |
370 |
| 70-74: |
534 |
| 75-79: |
484 |
| 80-84: |
494 |
| 85 & Up: | 284 |
Education Level of Residents
Total Population: 17600
| Male: | 8172 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 184 |
| 10th: | 321 |
| 11th: | 164 |
| 12th, No Diploma: | 228 |
| Graduates: | 3053 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 766 |
| > 1 Year, No Degree: | 1197 |
| Associates: | 493 |
| Bachelors: | 838 |
| Doctorate: | 46 |
| Masters: | 265 |
| Female: | 9428 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 211 |
| 10th: | 322 |
| 11th: | 308 |
| 12th, No Diploma: | 257 |
| Graduates: | 3394 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 941 |
| > 1 Year, No Degree: | 1589 |
| Associates: | 579 |
| Bachelors: | 957 |
| Doctorate: | 26 |
| Masters: | 334 |
Veteran Status of Residents
| Total Males: | 9467 |
| Ages 18 to 64: |
| Total: | 7852 |
| Civilians: | 7846 |
| Non-Veteran Civilians: | 6182 |
| Veteran Civilians: | 1664 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1615 |
| Civilians: | 1615 |
| Non-Veteran Civilians: | 523 |
| Veteran Civilians: | 1092 |
| Currently In Military: | |
| Total Females: | 10570 |
| Ages 18 to 64: |
| Total: | 8215 |
| Civilians: | 8215 |
| Non-Veteran Civilians: | 8127 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2355 |
| Civilians: | 2355 |
| Non-Veteran Civilians: | 2318 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 350 |
| 5 to 9: | 1613 |
| 10 to 14: | 3013 |
| 15 to 19: | 3033 |
| 20 to 24: | 2063 |
| 25 to 29: | 634 |
| 30 to 35: | 922 |
| 36 to 39: | 98 |
| 40 to 44: | 134 |
| 45 to 59: | 252 |
| 60 to 89: | 179 |
| > 89 Minutes: | 190 |
Housing
| Total: | 26190 |
| Own: | 20024 |
| Rent: | 6166 |
Economic Statistics of Residents
Total Households: 10565
| Males 16 & Up: |
| Employed Civilian: | 6464 |
| Unemployed Civilians: | 449 |
| In Labor Force: | 6919 |
| Not In Labor Force: | 2931 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 12836 |
| Work At Home: | 355 |
| Doesn't Work At Home: | 12481 |
| Family Below Poverty Line: | 643 |
| Household Below Poverty: | 1052 |
| Married Below Poverty Line: | 227 |
| Median Family Income: | 45709 |
| Median Household Income: | 39218 |
| Per Capita Income: | 18794 |
| Females 16 & Up: |
| Employed Civilian: | 6603 |
| Unemployed Civilians: | 336 |
| In Labor Force: | 6939 |
| Not In Labor Force: | 4035 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26836 |
| White: | 23330 |
| Black: | 1781 |
| Asian: | 529 |
| Pacific Islander: | 10 |
| Native American: | 126 |
| Multiracial: | 588 |
| Other: | 472 |