Davenport, Iowa 52803
ZIP Code boundaries for 52803 in Davenport, IA
2011 Statistics for 52803
| ZIP: | 52803 |
| Name: | DAVENPORT |
| County: | SCOTT |
| Area: | 5 mi2 / 14 km2 / 3507 acres / 14194032 m2 |
| Coordinates: | 41.539238, -90.55556 |
| Residential Addresses: | 9566 |
| Multifamily Addresses: | 1047 |
| Single family Addresses: | 8519 |
| Business Addresses: | 515 |
| P.O. Boxes: | 0 |
2000 Census Data for Davenport, Iowa 52803
Gender & Ages
Total Population: 24214
| Male |
| Population: | 11793 |
| < year old: | 198 |
| Year old: | 237 |
| Age 2: | 166 |
| Age 3: | 200 |
| Age 4: | 132 |
| Age 5: | 168 |
| Age 6: | 114 |
| Age 7: | 122 |
| Age 8: | 152 |
| Age 9: | 165 |
| Age 10: | 145 |
| Age 11: | 146 |
| Age 12: | 196 |
| Age 13: | 219 |
| Age 14: | 165 |
| Age 15: | 184 |
| Age 16: | 196 |
| Age 17: | 218 |
| Age 18: | 145 |
| Age 19: | 271 |
| Age 20: | 154 |
| Age 21: | 240 |
| 22-24: |
705 |
| 25-29: |
1198 |
| 30-34: |
903 |
| 35-39: |
754 |
| 40-44: |
959 |
| 45-49: |
823 |
| 50-54: |
682 |
| 55-59: |
382 |
| 60-61: |
162 |
| 62-64: |
199 |
| 65-66: |
95 |
| 67-69: |
170 |
| 70-74: |
362 |
| 75-79: |
209 |
| 80-84: |
164 |
| 85 & Up: | 93 |
| Female |
| Population: | 12421 |
| < year old: | 182 |
| Year old: | 197 |
| Age 2: | 205 |
| Age 3: | 144 |
| Age 4: | 148 |
| Age 5: | 158 |
| Age 6: | 225 |
| Age 7: | 163 |
| Age 8: | 239 |
| Age 9: | 159 |
| Age 10: | 174 |
| Age 11: | 187 |
| Age 12: | 131 |
| Age 13: | 186 |
| Age 14: | 116 |
| Age 15: | 189 |
| Age 16: | 185 |
| Age 17: | 126 |
| Age 18: | 217 |
| Age 19: | 217 |
| Age 20: | 301 |
| Age 21: | 213 |
| 22-24: |
618 |
| 25-29: |
996 |
| 30-34: |
866 |
| 35-39: |
928 |
| 40-44: |
846 |
| 45-49: |
833 |
| 50-54: |
743 |
| 55-59: |
455 |
| 60-61: |
171 |
| 62-64: |
317 |
| 65-66: |
153 |
| 67-69: |
203 |
| 70-74: |
383 |
| 75-79: |
383 |
| 80-84: |
197 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 14896
| Male: | 7155 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 89 |
| 10th: | 239 |
| 11th: | 188 |
| 12th, No Diploma: | 178 |
| Graduates: | 1654 |
| Professional School: |
| Degree: | 240 |
| College/University: |
| < 1 Year: | 569 |
| > 1 Year, No Degree: | 1138 |
| Associates: | 580 |
| Bachelors: | 1422 |
| Doctorate: | 81 |
| Masters: | 420 |
| Female: | 7741 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 176 |
| 10th: | 249 |
| 11th: | 177 |
| 12th, No Diploma: | 139 |
| Graduates: | 2136 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 619 |
| > 1 Year, No Degree: | 1237 |
| Associates: | 601 |
| Bachelors: | 1420 |
| Doctorate: | 72 |
| Masters: | 465 |
Veteran Status of Residents
| Total Males: | 8670 |
| Ages 18 to 64: |
| Total: | 7577 |
| Civilians: | 7562 |
| Non-Veteran Civilians: | 6049 |
| Veteran Civilians: | 1513 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1093 |
| Civilians: | 1093 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 845 |
| Currently In Military: | |
| Total Females: | 9307 |
| Ages 18 to 64: |
| Total: | 7721 |
| Civilians: | 7715 |
| Non-Veteran Civilians: | 7622 |
| Veteran Civilians: | 93 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1586 |
| Civilians: | 1586 |
| Non-Veteran Civilians: | 1563 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 521 |
| 5 to 9: | 2344 |
| 10 to 14: | 3348 |
| 15 to 19: | 2390 |
| 20 to 24: | 1173 |
| 25 to 29: | 293 |
| 30 to 35: | 447 |
| 36 to 39: | 63 |
| 40 to 44: | 84 |
| 45 to 59: | 242 |
| 60 to 89: | 262 |
| > 89 Minutes: | 152 |
Housing
| Total: | 22881 |
| Own: | 15141 |
| Rent: | 7740 |
Economic Statistics of Residents
Total Households: 9635
| Males 16 & Up: |
| Employed Civilian: | 5882 |
| Unemployed Civilians: | 415 |
| In Labor Force: | 6312 |
| Not In Labor Force: | 2772 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 11663 |
| Work At Home: | 344 |
| Doesn't Work At Home: | 11319 |
| Family Below Poverty Line: | 669 |
| Household Below Poverty: | 1525 |
| Married Below Poverty Line: | 190 |
| Median Family Income: | 45561 |
| Median Household Income: | 36174 |
| Per Capita Income: | 18163 |
| Females 16 & Up: |
| Employed Civilian: | 5925 |
| Unemployed Civilians: | 385 |
| In Labor Force: | 6316 |
| Not In Labor Force: | 3302 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 24214 |
| White: | 19167 |
| Black: | 3369 |
| Asian: | 490 |
| Pacific Islander: | |
| Native American: | 134 |
| Multiracial: | 695 |
| Other: | 359 |
The 52803 ZIP Code in Davenport, IA spans the following neighborhoods: College Square, Cork Hill, East Fourteenth Street, Hamburg and McClellan Heights among others