Davenport, Iowa 52802
has the follwing neighborhoods: Downtown Davenport, Hamburg and Riverview in Davenport, IA
2011 Statistics for 52802
| ZIP: | 52802 |
| Name: | DAVENPORT |
| County: | SCOTT |
| Area: | 11 mi2 / 28 km2 / 6887 acres / 27872463 m2 |
| Coordinates: | 41.497955, -90.63329 |
| Residential Addresses: | 4160 |
| Multifamily Addresses: | 106 |
| Single family Addresses: | 4054 |
| Business Addresses: | 380 |
| P.O. Boxes: | 0 |
2000 Census Data for Davenport, Iowa 52802
Gender & Ages
Total Population: 11667
| Male |
| Population: | 5766 |
| < year old: | 116 |
| Year old: | 95 |
| Age 2: | 84 |
| Age 3: | 134 |
| Age 4: | 57 |
| Age 5: | 92 |
| Age 6: | 68 |
| Age 7: | 119 |
| Age 8: | 148 |
| Age 9: | 110 |
| Age 10: | 102 |
| Age 11: | 133 |
| Age 12: | 60 |
| Age 13: | 123 |
| Age 14: | 105 |
| Age 15: | 90 |
| Age 16: | 99 |
| Age 17: | 95 |
| Age 18: | 107 |
| Age 19: | 53 |
| Age 20: | 42 |
| Age 21: | 98 |
| 22-24: |
185 |
| 25-29: |
461 |
| 30-34: |
447 |
| 35-39: |
504 |
| 40-44: |
465 |
| 45-49: |
348 |
| 50-54: |
247 |
| 55-59: |
213 |
| 60-61: |
56 |
| 62-64: |
115 |
| 65-66: |
94 |
| 67-69: |
101 |
| 70-74: |
181 |
| 75-79: |
111 |
| 80-84: |
67 |
| 85 & Up: | 41 |
| Female |
| Population: | 5901 |
| < year old: | 50 |
| Year old: | 82 |
| Age 2: | 69 |
| Age 3: | 150 |
| Age 4: | 83 |
| Age 5: | 66 |
| Age 6: | 59 |
| Age 7: | 76 |
| Age 8: | 151 |
| Age 9: | 149 |
| Age 10: | 114 |
| Age 11: | 108 |
| Age 12: | 71 |
| Age 13: | 60 |
| Age 14: | 73 |
| Age 15: | 88 |
| Age 16: | 95 |
| Age 17: | 44 |
| Age 18: | 67 |
| Age 19: | 90 |
| Age 20: | 92 |
| Age 21: | 55 |
| 22-24: |
232 |
| 25-29: |
424 |
| 30-34: |
496 |
| 35-39: |
494 |
| 40-44: |
418 |
| 45-49: |
396 |
| 50-54: |
282 |
| 55-59: |
183 |
| 60-61: |
93 |
| 62-64: |
127 |
| 65-66: |
81 |
| 67-69: |
107 |
| 70-74: |
240 |
| 75-79: |
173 |
| 80-84: |
136 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 7228
| Male: | 3451 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 111 |
| 10th: | 269 |
| 11th: | 120 |
| 12th, No Diploma: | 191 |
| Graduates: | 1399 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 341 |
| Associates: | 156 |
| Bachelors: | 111 |
| Doctorate: | 7 |
| Masters: | 65 |
| Female: | 3777 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 208 |
| 10th: | 311 |
| 11th: | 245 |
| 12th, No Diploma: | 148 |
| Graduates: | 1351 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 411 |
| Associates: | 205 |
| Bachelors: | 197 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 3936 |
| Ages 18 to 64: |
| Total: | 3341 |
| Civilians: | 3341 |
| Non-Veteran Civilians: | 2708 |
| Veteran Civilians: | 633 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 595 |
| Civilians: | 595 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 363 |
| Currently In Military: | |
| Total Females: | 4313 |
| Ages 18 to 64: |
| Total: | 3449 |
| Civilians: | 3449 |
| Non-Veteran Civilians: | 3375 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 864 |
| Civilians: | 864 |
| Non-Veteran Civilians: | 858 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 746 |
| 10 to 14: | 995 |
| 15 to 19: | 781 |
| 20 to 24: | 910 |
| 25 to 29: | 287 |
| 30 to 35: | 382 |
| 36 to 39: | 16 |
| 40 to 44: | 48 |
| 45 to 59: | 152 |
| 60 to 89: | 147 |
| > 89 Minutes: | 56 |
Housing
| Total: | 11342 |
| Own: | 7155 |
| Rent: | 4187 |
Economic Statistics of Residents
Total Households: 4363
| Males 16 & Up: |
| Employed Civilian: | 2520 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 2892 |
| Not In Labor Force: | 1238 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4677 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 4634 |
| Family Below Poverty Line: | 538 |
| Household Below Poverty: | 847 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 30885 |
| Median Household Income: | 29314 |
| Per Capita Income: | 13148 |
| Females 16 & Up: |
| Employed Civilian: | 2267 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 2533 |
| Not In Labor Force: | 1919 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11667 |
| White: | 9511 |
| Black: | 874 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 106 |
| Multiracial: | 482 |
| Other: | 624 |