Coal Valley, Illinois 61240
ZIP Code boundaries for 61240 in Coal Valley, IL
2011 Statistics for 61240
| ZIP: | 61240 |
| Name: | COAL VALLEY |
| County: | HENRY |
| Area: | 38 mi2 / 99 km2 / 24387 acres / 98689380 m2 |
| Coordinates: | 41.424366, -90.42651 |
| Residential Addresses: | 2485 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2385 |
| Business Addresses: | 113 |
| P.O. Boxes: | 100 |
2000 Census Data for Coal Valley, Illinois 61240
Gender & Ages
Total Population: 5924
| Male |
| Population: | 2999 |
| < year old: | 26 |
| Year old: | 25 |
| Age 2: | 34 |
| Age 3: | 45 |
| Age 4: | 29 |
| Age 5: | 39 |
| Age 6: | 34 |
| Age 7: | 28 |
| Age 8: | 30 |
| Age 9: | 40 |
| Age 10: | 32 |
| Age 11: | 61 |
| Age 12: | 31 |
| Age 13: | 47 |
| Age 14: | 60 |
| Age 15: | 51 |
| Age 16: | 84 |
| Age 17: | 50 |
| Age 18: | 51 |
| Age 19: | 48 |
| Age 20: | 30 |
| Age 21: | 24 |
| 22-24: |
85 |
| 25-29: |
139 |
| 30-34: |
143 |
| 35-39: |
241 |
| 40-44: |
246 |
| 45-49: |
244 |
| 50-54: |
289 |
| 55-59: |
177 |
| 60-61: |
77 |
| 62-64: |
97 |
| 65-66: |
45 |
| 67-69: |
97 |
| 70-74: |
97 |
| 75-79: |
53 |
| 80-84: |
47 |
| 85 & Up: | 23 |
| Female |
| Population: | 2925 |
| < year old: | 20 |
| Year old: | 52 |
| Age 2: | 24 |
| Age 3: | 20 |
| Age 4: | 40 |
| Age 5: | 41 |
| Age 6: | 28 |
| Age 7: | 37 |
| Age 8: | 20 |
| Age 9: | 44 |
| Age 10: | 52 |
| Age 11: | 39 |
| Age 12: | 18 |
| Age 13: | 51 |
| Age 14: | 47 |
| Age 15: | 33 |
| Age 16: | 15 |
| Age 17: | 67 |
| Age 18: | 68 |
| Age 19: | 28 |
| Age 20: | 43 |
| Age 21: | 30 |
| 22-24: |
64 |
| 25-29: |
131 |
| 30-34: |
177 |
| 35-39: |
248 |
| 40-44: |
216 |
| 45-49: |
249 |
| 50-54: |
277 |
| 55-59: |
167 |
| 60-61: |
85 |
| 62-64: |
77 |
| 65-66: |
30 |
| 67-69: |
50 |
| 70-74: |
140 |
| 75-79: |
83 |
| 80-84: |
63 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 4059
| Male: | 2015 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 46 |
| 10th: | 60 |
| 11th: | 32 |
| 12th, No Diploma: | 54 |
| Graduates: | 631 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 355 |
| Associates: | 129 |
| Bachelors: | 264 |
| Doctorate: | 15 |
| Masters: | 131 |
| Female: | 2044 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 80 |
| 10th: | 87 |
| 11th: | 40 |
| 12th, No Diploma: | 47 |
| Graduates: | 644 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 315 |
| Associates: | 216 |
| Bachelors: | 197 |
| Doctorate: | |
| Masters: | 102 |
Veteran Status of Residents
| Total Males: | 2253 |
| Ages 18 to 64: |
| Total: | 1891 |
| Civilians: | 1891 |
| Non-Veteran Civilians: | 1425 |
| Veteran Civilians: | 466 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 362 |
| Civilians: | 362 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Total Females: | 2277 |
| Ages 18 to 64: |
| Total: | 1860 |
| Civilians: | 1860 |
| Non-Veteran Civilians: | 1808 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 167 |
| 10 to 14: | 443 |
| 15 to 19: | 675 |
| 20 to 24: | 880 |
| 25 to 29: | 307 |
| 30 to 35: | 240 |
| 36 to 39: | 26 |
| 40 to 44: | 11 |
| 45 to 59: | 56 |
| 60 to 89: | 22 |
| > 89 Minutes: | 46 |
Housing
| Total: | 5647 |
| Own: | 5214 |
| Rent: | 433 |
Economic Statistics of Residents
Total Households: 2185
| Males 16 & Up: |
| Employed Civilian: | 1614 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1691 |
| Not In Labor Force: | 696 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3039 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 2925 |
| Family Below Poverty Line: | 90 |
| Household Below Poverty: | 145 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 57721 |
| Median Household Income: | 52881 |
| Per Capita Income: | 22513 |
| Females 16 & Up: |
| Employed Civilian: | 1451 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 1515 |
| Not In Labor Force: | 844 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5924 |
| White: | 5723 |
| Black: | 103 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 38 |
| Other: | 36 |