Bettendorf, Iowa 52722
ZIP Code boundaries for 52722 in Bettendorf, IA
2011 Statistics for 52722
| ZIP: | 52722 |
| Name: | BETTENDORF |
| County: | SCOTT |
| Area: | 28 mi2 / 73 km2 / 17953 acres / 72654894 m2 |
| Coordinates: | 41.56485, -90.4686 |
| Residential Addresses: | 15662 |
| Multifamily Addresses: | 2207 |
| Single family Addresses: | 12967 |
| Business Addresses: | 1348 |
| P.O. Boxes: | 488 |
2000 Census Data for Bettendorf, Iowa 52722
Gender & Ages
Total Population: 33727
| Male |
| Population: | 16367 |
| < year old: | 177 |
| Year old: | 165 |
| Age 2: | 181 |
| Age 3: | 261 |
| Age 4: | 231 |
| Age 5: | 251 |
| Age 6: | 241 |
| Age 7: | 209 |
| Age 8: | 255 |
| Age 9: | 283 |
| Age 10: | 182 |
| Age 11: | 343 |
| Age 12: | 277 |
| Age 13: | 265 |
| Age 14: | 284 |
| Age 15: | 296 |
| Age 16: | 261 |
| Age 17: | 286 |
| Age 18: | 250 |
| Age 19: | 237 |
| Age 20: | 203 |
| Age 21: | 92 |
| 22-24: |
441 |
| 25-29: |
909 |
| 30-34: |
1060 |
| 35-39: |
1080 |
| 40-44: |
1594 |
| 45-49: |
1530 |
| 50-54: |
1303 |
| 55-59: |
1079 |
| 60-61: |
216 |
| 62-64: |
311 |
| 65-66: |
233 |
| 67-69: |
306 |
| 70-74: |
414 |
| 75-79: |
311 |
| 80-84: |
218 |
| 85 & Up: | 132 |
| Female |
| Population: | 17360 |
| < year old: | 211 |
| Year old: | 279 |
| Age 2: | 165 |
| Age 3: | 184 |
| Age 4: | 257 |
| Age 5: | 218 |
| Age 6: | 193 |
| Age 7: | 226 |
| Age 8: | 257 |
| Age 9: | 247 |
| Age 10: | 266 |
| Age 11: | 330 |
| Age 12: | 329 |
| Age 13: | 230 |
| Age 14: | 282 |
| Age 15: | 278 |
| Age 16: | 259 |
| Age 17: | 289 |
| Age 18: | 215 |
| Age 19: | 144 |
| Age 20: | 94 |
| Age 21: | 71 |
| 22-24: |
539 |
| 25-29: |
906 |
| 30-34: |
1018 |
| 35-39: |
1421 |
| 40-44: |
1484 |
| 45-49: |
1585 |
| 50-54: |
1376 |
| 55-59: |
890 |
| 60-61: |
243 |
| 62-64: |
414 |
| 65-66: |
240 |
| 67-69: |
402 |
| 70-74: |
605 |
| 75-79: |
522 |
| 80-84: |
308 |
| 85 & Up: | 383 |
Education Level of Residents
Total Population: 22493
| Male: | 10696 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 100 |
| 10th: | 104 |
| 11th: | 185 |
| 12th, No Diploma: | 148 |
| Graduates: | 1856 |
| Professional School: |
| Degree: | 606 |
| College/University: |
| < 1 Year: | 783 |
| > 1 Year, No Degree: | 1532 |
| Associates: | 803 |
| Bachelors: | 3082 |
| Doctorate: | 103 |
| Masters: | 1198 |
| Female: | 11797 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 199 |
| 10th: | 202 |
| 11th: | 163 |
| 12th, No Diploma: | 114 |
| Graduates: | 3223 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 1109 |
| > 1 Year, No Degree: | 1778 |
| Associates: | 927 |
| Bachelors: | 2710 |
| Doctorate: | 33 |
| Masters: | 839 |
Veteran Status of Residents
| Total Males: | 11919 |
| Ages 18 to 64: |
| Total: | 10305 |
| Civilians: | 10287 |
| Non-Veteran Civilians: | 8072 |
| Veteran Civilians: | 2215 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1614 |
| Civilians: | 1614 |
| Non-Veteran Civilians: | 429 |
| Veteran Civilians: | 1185 |
| Currently In Military: | |
| Total Females: | 12860 |
| Ages 18 to 64: |
| Total: | 10400 |
| Civilians: | 10400 |
| Non-Veteran Civilians: | 10305 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2460 |
| Civilians: | 2460 |
| Non-Veteran Civilians: | 2374 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 490 |
| 5 to 9: | 2690 |
| 10 to 14: | 3516 |
| 15 to 19: | 4250 |
| 20 to 24: | 3275 |
| 25 to 29: | 690 |
| 30 to 35: | 721 |
| 36 to 39: | 69 |
| 40 to 44: | 166 |
| 45 to 59: | 276 |
| 60 to 89: | 182 |
| > 89 Minutes: | 243 |
Housing
| Total: | 33431 |
| Own: | 27782 |
| Rent: | 5649 |
Economic Statistics of Residents
Total Households: 13364
| Males 16 & Up: |
| Employed Civilian: | 9417 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 9812 |
| Not In Labor Force: | 2654 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 17138 |
| Work At Home: | 570 |
| Doesn't Work At Home: | 16568 |
| Family Below Poverty Line: | 317 |
| Household Below Poverty: | 646 |
| Married Below Poverty Line: | 157 |
| Median Family Income: | 67061 |
| Median Household Income: | 54786 |
| Per Capita Income: | 28186 |
| Females 16 & Up: |
| Employed Civilian: | 7867 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 8149 |
| Not In Labor Force: | 5259 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33727 |
| White: | 32238 |
| Black: | 467 |
| Asian: | 432 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 328 |
| Other: | 212 |